We at Ckredence Wealth explain the investment ideas of our experts and propose adequate investment solutions to our clients. Understanding investors’ risk profiles, identifying the needs and goals of the clients, and providing them with recommendations and advice related to their portfolio and investment
Minimisation of Portfolio Risk
Developing a tactical Asset Allocation
Maximise your Investment Performance
Diversified Stock Investment
RIA Registration Certificate
Name :
Mr Shreyas Bhukhanwala
Email Id :
shreyasb82@gmail.com
Phone Number :
+91 9820999309
Registration No:
INA000016588
Registration Type:
Non-Individual
Registration Validity:
Perpetual
SEBI Regional Office Address: SEBI Bhavan, Panchvati 1st Lane, Gulabi Tekra Road, Ahmedabad - 380006
Complaints Received From | Pending at the end of the month | Received | Resolved* | Total Pending# | Pending > 3 Months | Avg. Resolution ^ (in days) |
---|---|---|---|---|---|---|
Directly from Investors | Nil | Nil | NA | NA | NA | NA |
SEBI (SCORES) | Nil | Nil | NA | NA | NA | NA |
Other Source (if any) | Nil | Nil | NA | NA | NA | NA |
Grand Total | Nil | Nil | NA | NA | NA | NA |
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
May-23 | Nil | Nil | NA | NA |
Apr-23 | Nil | Nil | NA | NA |
Mar-23 | Nil | Nil | NA | NA |
Feb-23 | Nil | Nil | NA | NA |
Jan-23 | Nil | Nil | NA | NA |
Dec-22 | Nil | Nil | NA | NA |
Nov-22 | Nil | Nil | NA | NA |
Oct-22 | Nil | Nil | NA | NA |
Sep-22 | Nil | Nil | NA | NA |
Aug-22 | Nil | Nil | NA | NA |
Jul-22 | Nil | Nil | NA | NA |
Jun-22 | Nil | Nil | NA | NA |
Year | Carried forward from previous Year | Received | Resolved* | Pending# |
---|---|---|---|---|
2023-24 | 0 | 0 | NA | NA |
2022-23 | 0 | 0 | NA | NA |
2021-22 | 0 | 0 | NA | NA |
Grand Total | 0 | 0 | NA | NA |
Ckredence Wealth © 2022
Ckredence Wealth Management Pvt Ltd-
CIN: U67120GJ2001PTC039294
Chirag Stockbroker Pvt Ltd-
CIN: U67120GJ2005PTC4557
Chirag Financial Services -
REGN NO: GUJ/SRT/(17) – 40682
Info
AMFI ARN NO.
52902
RIA SEBI Regn No.
INA000016588
PMS SEBI Regn No.
INP000007164
SEBI Regn No.
AP0106360135292
Developed by: